TFSA Contribution Limit Calculator
Find out how much you can contribute to your Tax-Free Savings Account in 2026. Your contribution room depends on your age, residency status, and previous contributions.
Total amount you've ever contributed across all TFSA accounts.
Withdrawals made in previous years are added back to your room.
You can find your exact contribution room by logging into your CRA My Account or by calling the CRA Tax Information Phone Service (TIPS) at 1-800-267-6999.
Contribution Room Breakdown
Annual TFSA Limits (2009–2026)
| Year | Annual Limit | Cumulative | Eligible |
|---|---|---|---|
| 2009 | $5,000 | $5,000 | |
| 2010 | $5,000 | $10,000 | |
| 2011 | $5,000 | $15,000 | |
| 2012 | $5,000 | $20,000 | |
| 2013 | $5,500 | $25,500 | |
| 2014 | $5,500 | $31,000 | |
| 2015 | $10,000 | $41,000 | |
| 2016 | $5,500 | $46,500 | |
| 2017 | $5,500 | $52,000 | |
| 2018 | $5,500 | $57,500 | |
| 2019 | $6,000 | $63,500 | |
| 2020 | $6,000 | $69,500 | |
| 2021 | $6,000 | $75,500 | |
| 2022 | $6,000 | $81,500 | |
| 2023 | $6,500 | $88,000 | |
| 2024 | $7,000 | $95,000 | |
| 2025 | $7,000 | $102,000 | |
| 2026Current | $7,000 | $109,000 |
Maximize Your TFSA
Not sure how to make the most of your contribution room? Our advisors can help you build a tax-efficient investment strategy.
Book a Free ConsultationThis calculator provides an estimate of your TFSA contribution room based on the information you provide. It does not account for over-contributions, penalties, or transfers between accounts. For your exact contribution room, check your CRA My Account. This tool is for informational purposes only and does not constitute financial or tax advice.
